BRASS BELL
                            
 Steakhouse & Lounge
                               1628 Independence Blvd. Suite 1512  Va. Beach, VA 23455
                                   Phone: (757) 464-2720   Fax: (757) 464-1530


    


Home
 Menu
 The Bar

The Staff

Entertainment

Picture Gallery

Check Out Our  MySpace page below:



 


 

Scroll Down To View Your Points

1ST Place - $800 In Cash  
2nd Place- $200 In Cash
3rd Place- $80 In Cash
4th Place-$50 In Cash
5th Place- $25 Gift Card
6th Place- $20 Gift Card
7th Place- $15 Gift Card
8th Place- $10 Gift Card

*Based on a 10 week tournament
 

 10/5/2008

 
BRASS BELL POKER TOURNAMENT WEEK 7
Code Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total Points
13 BOB F. 200 0 1000 0 1000 0 1100       3300
48 TONY H. 0 0 1000 0 0 2000 0       3000
2 RYAN R. 800 1000 600 0 0 0 600       3000
1 LINDA G. 0 300 700 100 350 1200 100       2750
44 RYAN JAMES 0 1100 300 400 800 0 0       2600
21 OWEN 1000 200 50 1025 0 300 0       2575
6 JOE R. 0 0 1200 800 0 0 500       2500
16 SCOTT F. 1000 0 100 25 100 25 1100       2350
72 JANET P. 600 700 0 1000 0 0 0       2300
38 JASON J. 1150 200 0 300 0 500 100       2250
139 NAOMI 25 0 0 700 500 400 500       2125
10 MICK 0 700 400 600 0 300 0       2000
82 MATT E. 50 0 600 0 1300 0 0       1950
42 SHAWN H. 0 0 0 0 1700 0 200       1900
45 JUNIOR 0 0 400 200 400 0 700       1700
146 JAY R. 0 400 25 25 0 100 1000       1550
143 BRANDON R.  0 0 100 300 25 700 400       1525
19 DAVE B. 750 0 550 0 0 200 0       1500
76 MARKO 0 0 400 400 500 0 0       1300
142